Spesifikasi Minerva Sachs Supermoto 250cc
Engine Type | SOHC, Air Cooled |
Bore x Stroke (mm) | 72,5 x 59,8 |
Displacement (cc) | 247 |
Compression Ratio | 11,2:1 |
Carburettor Type | MV 30 P |
Max Power (Hp/RPM) | 20,5/8500 |
Max Torque (NM/RPM) | 18/6000 |
Lubrication System | Forced & Wet Sump |
Clutch: | Wet Type & Multi Plates |
Gear Transmission | 5 Speed |
Gear Shift Pattern: | 1-N-2-3-4-5 |
Gear Ratio : | |
1st | 2,769 |
2nd | 1,722 |
3rd | 1,318 |
4th | 1,125 |
5th | 0,962 |
Generator | 8 pole |
Ignition | CDI |
Battery Type | 12V 9 AH |
Head Light | L/H = 35 / 35 w |
Tail Light | 0,5 w |
Stop Light | 0,5 w |
Winker | 2 w |
Frame Type | Multi Twin Spar Trellis Configuration |
Steering Head Angle | 25o |
Suspension Front | Telescopic |
Suspension Rear | Mono Shock |
Wheel Front Rim | 2.75x17 |
Wheel Rear Rim | 3.50x17 |
Type Front | 100/70 x 17 |
Type Rear | 130/70 x 17 |
Chain : | |
Pitch | 520 |
Number Of Link | 104 |
Fuel Tank Capacity | 6 Lt |
Height | 1.130mm |
Length | 2.050mm |
Widht | 805mm |
Seat Height | 870mm |
Wheel Base | 1.410mm |
Ground Clearance | 305mm |
Weight | 116kg |
Mau tanya.. harganya berapa ya kalo di jakarta??
BalasHapusbagus ngga??
dari segi body si gw suka banget..
Sama nih.. tapi kl gw donlod picturenya dan digedein, yg tertulis Minerva125. Yg bener yg mana yak...
BalasHapus